Home About Us Products Facility Messages Contact Us  
Product List  
Storage Products
Material Handling
Facility Maintenance,Dock Equipment & Packaging
 
ProductShow  
 Website >> all products >> WMC013
Name: WMC013
Spec:
   
 
   Details
 
WMC013    General Folding Wire Mesh Container
Model Nominal size(W×D×H)(mm) Outer size(W×D×H)(mm) Inner size(W×D×H)(mm) Mesh(mm) Wire diameter(mm) Weight(kg) Load(kg) Capacity(m3) Door opening mode Leg height Distance between legs Surface treatment Stacked layers Packing quantity
WMC013-1 800×600×640 820×620×655 750×550×500 50×50 6 32 500 0.21 Half open 100 675×365 Electro-galvanizing 4 696
WMC013-2 1000×600×640 1020×620×655 950×550×500 50×50 6 37 1000 0.26 Half open 100 875×365 Electro-galvanizing 4 495
WMC013-3 1000×800×840 1020×820×855 950×750×700 50×50 6 49 1200 0.5 Half open 100 875×565 Electro-galvanizing 4 484
WMC013-4 1200×800×840 1220×820×855 1150×750×700 50×50 6 55 1200 0.6 Half open 100 1075×565 Electro-galvanizing 4 330
WMC013-5 1200×1000×890 1220×1020×905 1150×950×750 50×50 6 65 1500 0.82 Half open 100 1075×765 Electro-galvanizing 4 270
WMC013-6 1000×800×840 1020×820×855 950×750×700 50×50 6.4 55 1500 0.5 Half open 100 875×565 Electro-galvanizing 4 440
WMC013-7 1200×1000×890 950×1020×905 1150×950×750 50×50 6.4 71 2000 0.82 Half open 100 1075×765 Electro-galvanizing 4 252
WMC013-8 1000×800×490 825×750×350 1000×800×350 50×50 6.4 40 1000 0.25 Half open 100 895×466 Electro-galvanizing 4 528
WMC013-9 800×500×540 825×520×555 750×450×400 25×50 4.8 25 500 0.135 Half open 100 675×265 Electro-galvanizing 4 832
WMC013-10 1000×800×840 1020×820×855 950×750×700 50×50 4.8 37 500 0.5 Half open 100 875×565 Electro-galvanizing 4 484
WMC013-11 1000×800×840 1020×820×855 950×750×700 50×100 6 43 1000 0.5 Full open 100 875×565 Electro-galvanizing 4 484
WMC013-12 1200×1000×890 1220×1020×905 1150×950×750 50×100 6 56 1000 0.82 Full open 100 1090×666 Electro-galvanizing 4 252
WMC013-13 1000×800×840 1020×820×855 950×750×700 50×100 6.4 47 1000 0.5 Half open 100 875×565 Electro-galvanizing 4 440
WMC013-14 1200×800×840 1220×820×855 1150×750×700 50×100 6.4 53 1000 0.6 Full open 100 1090×466 Electro-galvanizing 4 330
WMC013-15 1200×1000×890 1220×1020×905 1150×950×750 50×100 6.4 62 1200 0.82 Half open 100 1075×765 Electro-galvanizing 4 270

Features           
1. Warehousing Rationalization           
With unified specification and fixed capacity, the general folding wire mesh container makes it easy for inventory count. It can be used separately to store a small amount of goods, or stacking multiple storage cages for the storage of large quantities of goods.           
2. Space Saving           
Four layers of wire mesh storage cages can be stacked up for storage through forklift or hoist, which makes full use of warehouse space. When not in use, they can be folded and piled, saving space.           
3. Application Diversification           
This product can be used in conjunction with multiple means of transport in the entire production process from the incoming of raw materials to the leaving of finished products. It can save cost and reduce goods damage during handling.           
4. Use Simplified           
This storage cage is a foldable tool. It is easy and safe to operate during use. It is convenient to fold at no load.           
5. Type Diversification           
We offer products which can be opened in half or in full. Products meeting special requirements, such as one-piece structure with top cover, upper and lower open type, and bottomless type fitting the pallet, are also available. 

 
  • Last product: CT010

  • Next product: WMC016
  • Kits:779  Update:2015/8/11 【Print】 【Close

    鲁ICP备05002136号
    Copyright 2015-2016 Qingdao Hynar Machinery Co.,Ltd.